Usage Statistics for capapparels.com

Summary Period: March 2007
Generated 01-Apr-2007 02:01 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 34202
Total Files 32502
Total Pages 31774
Total Visits 1363
Total KBytes 247960
Total Unique Sites 478
Total Unique URLs 194
Total Unique Referrers 138
Total Unique User Agents 126
. Avg Max
Hits per Hour 45 7210
Hits per Day 1103 7374
Files per Day 1048 7356
Pages per Day 1024 7324
Visits per Day 43 91
KBytes per Day 7999 59021
Hits by Response Code
Undefined response code 1
Code 200 - OK 32502
Code 206 - Partial Content 15
Code 301 - Moved Permanently 1
Code 302 - Found 20
Code 304 - Not Modified 211
Code 404 - Not Found 1413
Code 406 - Not Acceptable 39

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 2571 7.52% 2507 7.71% 2399 7.55% 91 6.68% 67 14.02% 3627 1.46%
2 2788 8.15% 2737 8.42% 2738 8.62% 89 6.53% 72 15.06% 3983 1.61%
3 1184 3.46% 1128 3.47% 1000 3.15% 52 3.82% 47 9.83% 1310 0.53%
4 1040 3.04% 1014 3.12% 995 3.13% 46 3.37% 41 8.58% 1215 0.49%
5 697 2.04% 685 2.11% 682 2.15% 29 2.13% 18 3.77% 741 0.30%
6 733 2.14% 682 2.10% 618 1.94% 37 2.71% 27 5.65% 714 0.29%
7 743 2.17% 721 2.22% 720 2.27% 32 2.35% 36 7.53% 773 0.31%
8 864 2.53% 826 2.54% 692 2.18% 39 2.86% 32 6.69% 770 0.31%
9 1253 3.66% 1219 3.75% 1182 3.72% 37 2.71% 31 6.49% 1509 0.61%
10 1725 5.04% 950 2.92% 1621 5.10% 43 3.15% 31 6.49% 2306 0.93%
11 916 2.68% 892 2.74% 829 2.61% 37 2.71% 34 7.11% 970 0.39%
12 853 2.49% 824 2.54% 779 2.45% 52 3.82% 36 7.53% 834 0.34%
13 1001 2.93% 978 3.01% 980 3.08% 51 3.74% 43 9.00% 1160 0.47%
14 904 2.64% 887 2.73% 816 2.57% 53 3.89% 36 7.53% 1040 0.42%
15 899 2.63% 849 2.61% 751 2.36% 54 3.96% 34 7.11% 940 0.38%
16 893 2.61% 832 2.56% 676 2.13% 55 4.04% 35 7.32% 836 0.34%
17 731 2.14% 707 2.18% 708 2.23% 48 3.52% 30 6.28% 732 0.30%
18 719 2.10% 698 2.15% 689 2.17% 40 2.93% 31 6.49% 811 0.33%
19 700 2.05% 684 2.10% 666 2.10% 42 3.08% 29 6.07% 644 0.26%
20 729 2.13% 699 2.15% 668 2.10% 57 4.18% 36 7.53% 760 0.31%
21 695 2.03% 669 2.06% 642 2.02% 48 3.52% 29 6.07% 831 0.33%
22 212 0.62% 206 0.63% 206 0.65% 23 1.69% 14 2.93% 11290 4.55%
23 415 1.21% 407 1.25% 399 1.26% 22 1.61% 14 2.93% 43551 17.56%
24 174 0.51% 168 0.52% 165 0.52% 30 2.20% 11 2.30% 1783 0.72%
25 7374 21.56% 7356 22.63% 7324 23.05% 34 2.49% 20 4.18% 2934 1.18%
26 452 1.32% 421 1.30% 328 1.03% 41 3.01% 23 4.81% 15015 6.06%
27 852 2.49% 776 2.39% 660 2.08% 79 5.80% 37 7.74% 58733 23.69%
28 698 2.04% 679 2.09% 664 2.09% 48 3.52% 24 5.02% 59021 23.80%
29 619 1.81% 582 1.79% 474 1.49% 53 3.89% 32 6.69% 27194 10.97%
30 282 0.82% 255 0.78% 256 0.81% 34 2.49% 20 4.18% 1412 0.57%
31 486 1.42% 464 1.43% 447 1.41% 47 3.45% 24 5.02% 519 0.21%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1303 3.81% 40 1254 3.86% 36 1138 3.58% 414 12846 5.18%
1 37 1147 3.35% 34 1058 3.26% 29 906 2.85% 342 10601 4.28%
2 37 1157 3.38% 36 1123 3.46% 32 1000 3.15% 349 10815 4.36%
3 34 1068 3.12% 32 1011 3.11% 32 998 3.14% 341 10565 4.26%
4 49 1543 4.51% 47 1483 4.56% 40 1253 3.94% 375 11635 4.69%
5 74 2304 6.74% 47 1487 4.58% 64 2004 6.31% 437 13561 5.47%
6 39 1220 3.57% 37 1153 3.55% 33 1027 3.23% 388 12039 4.86%
7 32 1015 2.97% 31 986 3.03% 31 973 3.06% 323 10011 4.04%
8 30 935 2.73% 27 858 2.64% 25 797 2.51% 274 8480 3.42%
9 27 842 2.46% 25 790 2.43% 23 740 2.33% 240 7453 3.01%
10 31 980 2.87% 30 934 2.87% 27 867 2.73% 292 9066 3.66%
11 46 1435 4.20% 45 1413 4.35% 45 1398 4.40% 339 10511 4.24%
12 259 8033 23.49% 258 8005 24.63% 256 7955 25.04% 267 8287 3.34%
13 24 761 2.23% 23 730 2.25% 22 710 2.23% 259 8030 3.24%
14 27 841 2.46% 26 812 2.50% 25 794 2.50% 301 9330 3.76%
15 26 824 2.41% 26 809 2.49% 25 780 2.45% 246 7622 3.07%
16 29 923 2.70% 29 904 2.78% 27 861 2.71% 331 10252 4.13%
17 47 1459 4.27% 46 1435 4.42% 46 1427 4.49% 351 10893 4.39%
18 48 1492 4.36% 47 1461 4.50% 44 1381 4.35% 325 10071 4.06%
19 34 1054 3.08% 33 1030 3.17% 33 1030 3.24% 334 10368 4.18%
20 32 1016 2.97% 32 995 3.06% 31 991 3.12% 415 12869 5.19%
21 32 1014 2.96% 31 984 3.03% 31 982 3.09% 410 12719 5.13%
22 30 933 2.73% 29 912 2.81% 29 907 2.85% 328 10160 4.10%
23 29 903 2.64% 28 875 2.69% 27 855 2.69% 315 9775 3.94%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 20309 59.38% 18785 7.58% /
2 3603 10.53% 72422 29.21% /webalizer/usage_200702.html
3 3591 10.50% 69774 28.14% /webalizer/usage_200701.html
4 2695 7.88% 69179 27.90% /webalizer/usage_200703.html
5 78 0.23% 172 0.07% /webalizer/default.html
6 77 0.23% 79 0.03% /tools/stylesheet.css
7 61 0.18% 87 0.03% /tools/exmplmenu_var.js
8 46 0.13% 512 0.21% /enquiry.html
9 40 0.12% 89 0.04% /contact.html
10 40 0.12% 199 0.08% /tools/menu_com.js
11 32 0.09% 100 0.04% /ourteam.html
12 31 0.09% 105 0.04% /clients-markets.html
13 31 0.09% 108 0.04% /facilities.html
14 29 0.08% 78 0.03% /productgallery.html
15 29 0.08% 573 0.23% /webalizer/usage_200606.html
16 29 0.08% 633 0.26% /webalizer/usage_200610.html
17 28 0.08% 80 0.03% /aboutus.html
18 27 0.08% 55 0.02% /tour.html
19 25 0.07% 725 0.29% /webalizer/usage_200512.html
20 25 0.07% 388 0.16% /webalizer/usage_200612.html
21 24 0.07% 1079 0.44% /webalizer/usage_200604.html
22 24 0.07% 524 0.21% /webalizer/usage_200608.html
23 23 0.07% 55 0.02% /social_awareness.html
24 23 0.07% 486 0.20% /webalizer/usage_200611.html
25 22 0.06% 281 0.11% /webalizer/usage_200601.html
26 22 0.06% 265 0.11% /webalizer/usage_200603.html
27 21 0.06% 48 0.02% /environmental_policy_compliance.html
28 17 0.05% 51 0.02% /quality_standards.html
29 17 0.05% 42 0.02% /social_awareness1.html
30 17 0.05% 579 0.23% /webalizer/usage_200605.html

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 3603 10.53% 72422 29.21% /webalizer/usage_200702.html
2 3591 10.50% 69774 28.14% /webalizer/usage_200701.html
3 2695 7.88% 69179 27.90% /webalizer/usage_200703.html
4 20309 59.38% 18785 7.58% /
5 24 0.07% 1079 0.44% /webalizer/usage_200604.html
6 25 0.07% 725 0.29% /webalizer/usage_200512.html
7 15 0.04% 636 0.26% /webalizer/usage_200607.html
8 29 0.08% 633 0.26% /webalizer/usage_200610.html
9 17 0.05% 579 0.23% /webalizer/usage_200605.html
10 29 0.08% 573 0.23% /webalizer/usage_200606.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 20309 59.38% 647 47.68% /
2 2695 7.88% 163 12.01% /webalizer/usage_200703.html
3 78 0.23% 56 4.13% /webalizer/default.html
4 3591 10.50% 55 4.05% /webalizer/usage_200701.html
5 46 0.13% 36 2.65% /enquiry.html
6 3603 10.53% 30 2.21% /webalizer/usage_200702.html
7 29 0.08% 22 1.62% /webalizer/usage_200606.html
8 29 0.08% 21 1.55% /webalizer/usage_200610.html
9 40 0.12% 20 1.47% /contact.html
10 27 0.08% 17 1.25% /tour.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 20309 59.38% 621 46.55% /
2 2695 7.88% 192 14.39% /webalizer/usage_200703.html
3 78 0.23% 56 4.20% /webalizer/default.html
4 3603 10.53% 42 3.15% /webalizer/usage_200702.html
5 40 0.12% 23 1.72% /contact.html
6 29 0.08% 19 1.42% /productgallery.html
7 23 0.07% 18 1.35% /social_awareness.html
8 29 0.08% 17 1.27% /webalizer/usage_200606.html
9 29 0.08% 17 1.27% /webalizer/usage_200610.html
10 31 0.09% 16 1.20% /clients-markets.html

Top 30 of 478 Total Sites
# Hits Files KBytes Visits Hostname
1 9195 26.88% 9195 28.29% 206986 83.48% 47 3.45% .
2 7207 21.07% 7207 22.17% 9 0.00% 2 0.15% ev1s-69-57-158-37.ev1servers.net
3 4274 12.50% 4274 13.15% 1373 0.55% 253 18.56% 118.62.kntelecom-pts-gts-cz.upl.cz
4 2773 8.11% 2773 8.53% 7788 3.14% 24 1.76% nodevice.ru
5 738 2.16% 0 0.00% 1307 0.53% 3 0.22% i5387ca86.versanet.de
6 423 1.24% 423 1.30% 463 0.19% 3 0.22% 66.90.103.105
7 242 0.71% 202 0.62% 218 0.09% 3 0.22% dsl-del-static-154.161.144.59.airtelbroadband.in
8 191 0.56% 150 0.46% 3361 1.36% 23 1.69% livebot-65-55-213-74.search.live.com
9 163 0.48% 163 0.50% 260 0.10% 6 0.44% tm.net.my
10 140 0.41% 140 0.43% 45 0.02% 5 0.37% 82.208.62.118
11 114 0.33% 100 0.31% 995 0.40% 2 0.15% cpe-76-81-47-246.socal.res.rr.com
12 110 0.32% 75 0.23% 90 0.04% 1 0.07% triband-del-59.178.69.60.bol.net.in
13 101 0.30% 101 0.31% 161 0.06% 1 0.07% 124.106.216.195
14 101 0.30% 101 0.31% 159 0.06% 2 0.15% 211.107.5.253
15 101 0.30% 101 0.31% 161 0.06% 2 0.15% 59-171-211-8.rev.home.ne.jp
16 101 0.30% 101 0.31% 161 0.06% 2 0.15% dsl-189-132-152-239.prod-infinitum.com.mx
17 101 0.30% 101 0.31% 161 0.06% 1 0.07% ol57-254.fibertel.com.ar
18 100 0.29% 100 0.31% 159 0.06% 1 0.07% 10.150.intelnet.net.gt
19 100 0.29% 100 0.31% 159 0.06% 2 0.15% 121.97.239.18.bti.net.ph
20 100 0.29% 100 0.31% 160 0.06% 1 0.07% 124.29.220.36
21 100 0.29% 100 0.31% 156 0.06% 1 0.07% 194.44.127.174
22 100 0.29% 100 0.31% 158 0.06% 1 0.07% 200.27.171.162
23 100 0.29% 100 0.31% 159 0.06% 1 0.07% 218.7.123.134
24 100 0.29% 100 0.31% 159 0.06% 2 0.15% 88.231.159.124
25 100 0.29% 100 0.31% 159 0.06% 1 0.07% ac8fe757.ipt.aol.com
26 100 0.29% 100 0.31% 158 0.06% 1 0.07% acbcd986.ipt.aol.com
27 100 0.29% 100 0.31% 159 0.06% 1 0.07% adsl-69-235-56-2.dsl.irvnca.pacbell.net
28 100 0.29% 100 0.31% 159 0.06% 1 0.07% cpe-70-112-12-136.austin.res.rr.com
29 100 0.29% 100 0.31% 158 0.06% 1 0.07% host-200-6-102-231.iia.cl
30 100 0.29% 43 0.13% 543 0.22% 38 2.79% livebot-207-46-98-125.search.live.com

Top 10 of 478 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9195 26.88% 9195 28.29% 206986 83.48% 47 3.45% .
2 2773 8.11% 2773 8.53% 7788 3.14% 24 1.76% nodevice.ru
3 191 0.56% 150 0.46% 3361 1.36% 23 1.69% livebot-65-55-213-74.search.live.com
4 31 0.09% 28 0.09% 1654 0.67% 1 0.07% lw.seventwentyfour.com
5 4274 12.50% 4274 13.15% 1373 0.55% 253 18.56% 118.62.kntelecom-pts-gts-cz.upl.cz
6 738 2.16% 0 0.00% 1307 0.53% 3 0.22% i5387ca86.versanet.de
7 114 0.33% 100 0.31% 995 0.40% 2 0.15% cpe-76-81-47-246.socal.res.rr.com
8 64 0.19% 64 0.20% 919 0.37% 36 2.64% 69.31.85.146
9 11 0.03% 11 0.03% 863 0.35% 10 0.73% spider22.picsearch.com
10 11 0.03% 11 0.03% 574 0.23% 10 0.73% spider18.picsearch.com

Top 30 of 138 Total Referrers
# Hits Referrer
1 9618 28.12% http://www.statusrank.com/
2 1121 3.28% http://resumeservicefrom.com
3 648 1.89% http://allabouttramadol.blogspot.com/
4 629 1.84% http://tramadolonlinediscountpharmacy.blogspot.com/
5 598 1.75% http://lcdprojectorfor.com
6 592 1.73% http://anna-av.blogspot.com/
7 485 1.42% http://badcreditdebt.org
8 440 1.29% http://distancelearningin.com
9 382 1.12% http://www.eigentumswohnung-kredit.de/
10 380 1.11% http://www.newjerseycarinsurance.co.uk/
11 376 1.10% http://www.comparemobilephoneinsurance.co.uk/
12 375 1.10% http://taxpreparation1.com
13 373 1.09% http://www.prestiti-aziendali.it/
14 370 1.08% http://www.mutui-a-tasso-fisso.it/
15 369 1.08% http://www.migliore-mutuo.it/
16 367 1.07% http://www.darlehen-von-privat.de/
17 366 1.07% http://www.mutuo-tasso.it/
18 365 1.07% http://www.insuranceforrentedproperty.co.uk/
19 361 1.06% http://www.1822-direkt-bank.de/
20 360 1.05% http://www.kredit-autokauf.de/
21 358 1.05% http://www.banca-creoaliano.it/
22 357 1.04% http://www.bank-online-banking.de/
23 356 1.04% http://www.buildingsinsuranceforlandlords.co.uk/
24 351 1.03% http://www.cell-bank.de/
25 350 1.02% http://www.istituti-di-credito.it/
26 349 1.02% http://www.directpetinsurance.co.uk/
27 345 1.01% http://www.tagesgeldkonto-de.de/
28 341 1.00% http://www.bank-loan.de/
29 329 0.96% http://www.banca-prestito.it/
30 302 0.88% http://plasticsurgery1.org

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% apparels
2 1 14.29% apparels importer
3 1 14.29% cincpumper
4 1 14.29% clothing retailers/scandinavia
5 1 14.29% enquiry form of a apparels manufacturer
6 1 14.29% garments importer in europe web site
7 1 14.29% wellhungtgirl

Top 15 of 126 Total User Agents
# Hits User Agent
1 14161 41.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 2773 8.11% RPT-HTTPClient/0.3-3E
3 1397 4.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 727 2.13% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en-us)+AppleWebKit/179+(KHTML,+like+Gecko)+Safari/179
5 471 1.38% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
6 380 1.11% Mozilla/5.0+(X11;+U;+SunOS+sun4u;+en-US;+rv:1.0.1)+Gecko/20020920+Netscape/7.0
7 376 1.10% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en-us)+AppleWebKit/312.1+(KHTML,+like+Gecko)+Safari/312
8 373 1.09% Mozilla/2.0+(compatible;+MSIE+3.01;+Windows+98)
9 369 1.08% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+fr-fr)+AppleWebKit/125.5.6+(KHTML,+like+Gecko)+Safari/125.12
10 367 1.07% Mozilla/4.0+(compatible;+MSIE+7.0b;+Windows+NT+6.0)
11 366 1.07% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.0.1)+Gecko/20060111+Firefox/1.5.0.1
12 361 1.06% Firefox/1.0.1+(Windows+NT+5.1;+U;+pl-PL)
13 360 1.05% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+ja-jp)+AppleWebKit/125.5.6+(KHTML,+like+Gecko)+Safari/125.12
14 358 1.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50215)+Netscape/8.0.1
15 356 1.04% Mozilla/4.61+(Macintosh;+I;+PPC)

Usage by Country for March 2007

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 12571 36.76% 12494 38.44% 213329 86.03% Unresolved/Unknown
2 8008 23.41% 7912 24.34% 2013 0.81% Network
3 4294 12.55% 4294 13.21% 1766 0.71% Czech Republic
4 2995 8.76% 2995 9.21% 8140 3.28% Russian Federation
5 1872 5.47% 1323 4.07% 14236 5.74% US Commercial
6 1072 3.13% 848 2.61% 2259 0.91% India
7 777 2.27% 35 0.11% 2020 0.81% Germany
8 530 1.55% 530 1.63% 841 0.34% Mexico
9 381 1.11% 381 1.17% 607 0.24% Japan
10 246 0.72% 246 0.76% 391 0.16% Malaysia
11 203 0.59% 203 0.62% 322 0.13% Argentina
12 139 0.41% 138 0.42% 205 0.08% Philippines
13 120 0.35% 120 0.37% 191 0.08% Dominican Republic
14 108 0.32% 104 0.32% 156 0.06% Australia
15 104 0.30% 104 0.32% 272 0.11% Brazil
16 100 0.29% 100 0.31% 155 0.06% Switzerland
17 100 0.29% 100 0.31% 158 0.06% Chile
18 100 0.29% 100 0.31% 159 0.06% Guatemala
19 99 0.29% 99 0.30% 158 0.06% New Zealand (Aotearoa)
20 89 0.26% 89 0.27% 142 0.06% Poland
21 75 0.22% 75 0.23% 120 0.05% Greece
22 61 0.18% 61 0.19% 97 0.04% Ecuador
23 52 0.15% 52 0.16% 81 0.03% China
24 26 0.08% 26 0.08% 41 0.02% Ukraine
25 24 0.07% 24 0.07% 22 0.01% Turkey
26 21 0.06% 21 0.06% 33 0.01% Viet Nam
27 15 0.04% 15 0.05% 13 0.01% Singapore
28 9 0.03% 9 0.03% 14 0.01% Colombia
29 6 0.02% 0 0.00% 10 0.00% Seychelles
30 2 0.01% 2 0.01% 3 0.00% Estonia


Generated by Webalizer Version 2.01